| Personal Computer | ||||
| Computer | ||||
![]() |
A personal computer (PC) is any general-purpose computer whose size, capabilities, and original sales price make it useful for individuals, and which is intended to be operated directly by an end-user with no intervening computer operator. This contrasted with the batch processing or time-sharing models which allowed larger, more expensive minicomputer and mainframe systems to be used by many people, usually at the same time. Large data processing systems require a full-time staff to operate efficiently. | |||
| 1 Total Ladders | ||||
| 0/0 Active Teams | ||||
| 1 Played Matches | ||||
| Play Station 3 | ||||
![]() |
The PlayStation 3 (プレイステーション3 Pureisutēshon Surī?, officially abbreviated as PS3.) is the third home video game console produced by Sony Computer Entertainment and the successor to the PlayStation 2 as part of the PlayStation series. The PlayStation 3 competes with Microsoft's Xbox 360 and Nintendo's Wii as part of the seventh generation of video game consoles. It was first released on November 11, 2006, in Japan, with international markets following shortly thereafter. Major features of the console include its unified online gaming service, the PlayStation Network, its multimedia capabilities, connectivity with the PlayStation Portable, and its use of the Blu-ray Disc as its primary storage medium. | |||
| 0 Total Ladders | ||||
| 0/0 Active Teams | ||||
| 0 Played Matches | ||||
| XBOX 360 | ||||
![]() |
The Xbox 360 is the second video game console developed by and produced for Microsoft and the successor to the Xbox. The Xbox 360 competes with Sony's PlayStation 3 and Nintendo's Wii as part of the seventh generation of video game consoles. As of April 19, 2012, 67.2 million Xbox 360 consoles have been sold worldwide. The Xbox 360 was officially unveiled on MTV on May 12, 2005, with detailed launch and game information divulged later that month at the Electronic Entertainment Expo (E3). The console sold out completely upon release in all regions except in Japan. Several major features of the Xbox 360 are its integrated Xbox Live service that allows players to compete online, download arcade games, game demos, trailers, TV shows, music and movies and its Windows Media Center multimedia capabilities. The Xbox Live also offers region specific access to third-party media streaming application such as Netflix and ESPN in the US or Sky Go in the UK. At their E3 presentation on June 14, 2010, Microsoft announced a redesigned Xbox 360 that would ship on the same day. The redesigned console is slimmer than the previous Xbox 360 model and features integrated 802.11 b/g/n Wi-Fi, TOSLINK S/PDIF optical audio output, five USB 2.0 ports (compared to the three from older versions) and a special AUX port. Older models of the Xbox 360 have since been discontinued. The first new console to be released features a 250 GB hard drive, while a later, less expensive SKU features 4 GB internal storage. With the announcement of the Xbox 360 S, Microsoft have said that they believe that the console is only mid-way through its life-cycle and will continue through 2015. Development of the system has also been implied by updates Microsoft employees have made to their resumes, which state that they were working on the next Xbox console. | |||
| 0 Total Ladders | ||||
| 0/0 Active Teams | ||||
| 0 Played Matches | ||||
Scoreboard
Livestream
3D-Gaming TVOffline, 0 Viewers |
MackKnifeOffline, 0 Viewers |
OmniOffline, 0 Viewers |
hazeOffline, 0 Viewers |
SyniztaOffline, 0 Viewers |
Latest Downloads
| 3d-Gaming GUI v1.1 | (712) Hits | |
| 3d-Gaming.org v1 1920x1080 | (464) Hits | |
| 3d-Gaming.org v1 1680x1050 | (388) Hits | |
| de_Tuscan | (301) Hits | |
| de_contra | (282) Hits |











3D-Gaming TV
MackKnife
Omni
